9 calorie count charts are given below, one by one chart-wise. You can see the chart for how many calories are in foods. I have selected popular foods around the world and found how many calories there are. Save calories by ketchup, coconut chutney, and yet have a nut. Sound diet. Achieve total control over the calories you consume by knowing the calories of these commonly eaten foods. Try to realize where the extra calories are coming from.
Table of Contents
9 Calorie count foods
1. Milk and Milk/product
2. Pulse and cereals
3. Vegetables
4. Fruits
5. Non-veg
6. Nuts
7. Drinks
8. Desserts
9. Miscellaneous
1. Milk and Milk/product and Calorie
Milk and Milk/product | Calorie Apr |
100 gm cheese (1 cup grated) | 348 calorie |
100 gm readymade paneer (1 cup grated) | 256 calorie |
100 gm (3/4 cup mashed) homemade paneer | 120 calorie |
1 cube (20 gm) cheese | 80 calorie |
1 rounded tbsp cheese, cottage | 27 calorie |
1 cup milk, buffalo’s | 206 calorie |
1 Cup milk, Buffalo’s Skimmed | 78 calorie |
1 cup milk, cow’s | 160 calorie |
1 cup milk, cow’s skimmed | 70 calorie |
1 cup double toned milk | 45 calorie |
1 tbsp condensed milk | 62 calorie |
¾ cup yogurt of skim milk | 40 calorie |
1 cup yogurt, buffalo milk | 182 calorie |
1 glass namkeen lassi (skim milk) | 30 calorie |
1 scoop ice cream | 200 calorie |
2 tbsp cream | 56 calorie |
100 gm ice cream | 96 calorie |
100 gm khoa | 400 calorie |
2. Pulse and cereals and Calorie
Pulses and cereals | Calorie Apr |
1 bread (Brown/white) | 60 calorie |
1 roti | 70 calorie |
1 cup boiled rice | 140 calorie |
1 cup cooked thin dal (no oil) | 105 calorie |
2/3 cup macaroni, cooked | 107 calorie |
1 cup pasta | 300 calorie |
1 wheat khakra | 50 calorie |
1 papad | 50 calorie |
30 gm bajra flour 1 small chappati | 108 calorie |
2 tbsp barley, pearled dry | 99 calorie |
30 gm jowar flour 1 small chappati | 106 calorie |
3 tbsp wheat cornflakes/oats/dalia | 115 calorie |
2 poori | 180 calorie |
30 gm maize flour 1 chappati | 102 calorie |
1 cup oat meal, porridge cooked | 148 calorie |
Wheat chappati ( 30 gm flour ) 1 thin | 70 calorie |
Wheat parantha 60 gm ( with 2 tsp fat) 1 | 256 calorie |
3. Vegetables and Calorie
Vegetables | Calorie Apr |
100 gm brinjal, raw | 24 calorie |
½ cup beetroot, cooked | 34 calorie |
1 corn | 84 calorie |
1 potato | 80 calorie |
1 onion | 45 calorie |
1 tomato | 20 calorie |
1 Carrot | 42 calorie |
100 gm coriander leaves ( dhania) raw | 48 calorie |
100 gm drumstick, raw | 26 calorie |
½ cup peas | 56 calorie |
100 gm pumpkin | 33 calorie |
100 gm cabbage (1/4 cabbage) | 12 calorie |
100 gm cauliflower | 15 calorie |
1 cucumber | 12 calorie |
100 gm mushrooms/ lauki/ capsicum | 20 calorie |
4. Fruits and Calorie
Fruits | Calorie Apr |
1 banana | 132 calorie |
Figs, fresh 3 small | 79 calorie |
1 mango | 122 calorie |
1 pear | 84 calorie |
1 apple | 60 calorie |
1 guave | 51 calorie |
Grapefruit ½ medium | 72 calorie |
1 orange | 60 calorie |
1 pineapple slice | 44 calorie |
1 plum | 30 calorie |
20 grapes | 70 calorie |
100 gm lemon, sour | 42 calorie |
Lime, sweet (mausambi) 1 average | 63 calorie |
Melon or papaya plate full | 30 calorie |
5. Non-veg and Calorie
Non-Veg | Calorie Apr |
1 egg | 85 calorie |
1 egg white | 30 calorie |
1 egg yellow | 55 calorie |
100 gm prawns | 89 calorie |
100 gm fish | 94 calorie |
100 gm chicken (1 leg) | 110 calorie |
100 gm mutton | 194 calorie |
6. Nuts and Calorie
Nuts | Calorie Apr |
5 Cashews | 80 calorie |
5 almonds/1 tbsp peanuts | 50 calorie |
1 tbsp raisins ( kismish) | 30 calorie |
½ cup currants | 268 calorie |
2 small dried figs | 81 calorie |
1 piece fresh coconut | 54 calorie |
1 glass coconut water | 46 calorie |
1 tbsp roasted peanuts (groundnuts) | 86 calorie |
30 pistachio nuts | 88 calorie |
8 halvas walnuts | 128 calorie |
3 tbsp roasted chana | 100 calorie |
7. Drinks and Calorie
Drinks | Calorie Apr |
1 glass coke/limca | 135 calorie |
1 glass soda | 5 calorie |
1 glass beer | 100 calorie |
1 serving vodka | 135 calorie |
1 cup coffee/tea (no Sugar) | 14 calorie |
1 cup coffee with 2 tsp sugar | 60 calorie |
1 cup tea, with 1 tsp sugar | 40 calorie |
8. Desserts and Calorie
Desserts | Calorie Apr |
1 marie biscuit | 25 calorie |
1 cream cracker/cream biscuit | 50 calorie |
1 cookie/nan khatia | 100 calorie |
1 piece chocolate | 70 calorie |
1 piece chocolate, nut | 142 calorie |
1 piece sugar cube | 24 calorie |
1 piece carrot cake/banana cake/date cake/pastry | 300 calorie |
1 piece apple pie | 200 calorie |
50 gm sponge cake | 153 calorie |
157 gm custard, baked | 205 calorie |
9. Miscellaneous and Calorie
Miscellaneous | Calorie Apr |
1 tsp honey | 16 calorie |
1 tsp sugar/brown sugar/jaggry | 20 calorie |
1 tsp butter | 36 calorie |
1 tsp oil/ghee | 45 calorie |
1 tbsp oil | 135 calorie |
1 tbsp tomato ketchup | 15 calorie |
1 tbsp jam | 40 calorie |
1 tbsp imli chutney | 45 calorie |
1 tbsp mayonnaise | 60 calorie |
1 tbsp coconut chutney | 90 calorie |
65 gm jelly | 65 calorie |
160 gm pie (fruit) | 377 calorie |
1 cheese pizza slice | 180 calorie |
100 gm chips | 235 calorie |
1 besan ladoo | 200 calorie |
1 rasgulla | 125 calorie |
1 sandesh | 45 calorie |
1 burfi | 120 calorie |
2 idllis | 132 calorie |
1 papad | 52 calorie |
¼ cup nutri nugget | 60 calorie |
1 cup coconut milk | 350 calorie |
How many calories do you burn?
Activity | Calories per Minute |
Sleeping | 0.60 |
Reading | 1.14 |
Eating | 1.80 |
Conversing | 1.80 |
Writing | 1.90 |
Standing | 2.20 |
Driving a car | 2.21 |
Slow walking | 3 to 4 |
Casual walking | 4 to 5 |
Fast walking | 6 to 8 |
Tips to lose extra calories
Here are some tips to help you make a “I shall lose extra kilos” decision and stick to it.
- Nothing is as impossible as it seems. The power of the mind is tremendous close your eyes and peep into the future. Imagine the benefits you shall have adopting a healthy life style, which will help you cut flab, not be called obese and help you move on.
- Try and have partners to keep you company in a charter of action. I have decided to cut the extra kilos, shape up and look at life with renewed energy. Let’s do it together. Should be your invitation call. Could be your friend or spouse. This way one of you will make sure the decision. This way one of you will make sure the decision is kept and so is a check on whether it is being followed correctly too.
- Don’t be in a hurry. Right at the onset, know that when you have decided on a life straightening plan, things will move at a certain pace. This helps in making firm decisions.
- Take small positive steps towards any change. Encourage yourself all the way. Once the decision is made, make it look good. I can do it, if I go through with this I will treat myself to something I love. So on so forth.
Conclusion
Here I have explained all popular food calories at the same time some tips also given 9 variety of foods including fruits and vegetable. If you maintain diet you can easily choose which foods can add.
high Protein foods click here
indian food calories click here
FAQ
Food calories chart for weight loss
Nothing is as impossible as it seems. The power of the mind is tremendous close your eyes and peep into the future. Imagine the benefits you shall have adopting a healthy life style, which will help you cut flab, not be called obese and help you move on. In my blog I have given 9 calorie count chart.